1 | AUS | 26 | 21 | 26 | 73 | ||||||||||||
2 | ENG | 23 | 17 | 17 | 57 | ||||||||||||
3 | SCO | 11 | 8 | 11 | 30 | ||||||||||||
4 | CAN | 7 | 3 | 8 | 18 | ||||||||||||
5 | IND | 6 | 9 | 7 | 22 | ||||||||||||
6 | NZL | 6 | 5 | 10 | 21 | ||||||||||||
7 | RSA | 5 | 5 | 8 | 18 | ||||||||||||
8 | WAL | 2 | 8 | 8 | 18 | ||||||||||||
9 | NGR | 2 | 3 | 1 | 6 | ||||||||||||
10 | KEN | 2 | 3 | 0 | 5 | ||||||||||||
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment